Project Timeline and Conceptual Cost
Project Schedule
|
|
|---|---|
| Project Kickoff / Public Meeting / Begin PD&E Study | June 11, 2018 |
| Neighborhood Survey | Closed June 21, 2018 |
| Stakeholder Meeting | November 27, 2018 |
| Implementation of Interim Bridge Repair | April 8 through April 19, 2019 |
| Submittal of 90% Plans to FDOT / Begin 100% Design | June 14, 2019 |
| Public Hearing | September 10, 2019 |
| Submittal of 100% Plans to FDOT / Begin Final Design | October 22, 2019 |
| Finalize PD&E Documents | Spring 2020 |
| FDOT Approval of PD&E Study (acceptance of design concept) | May 4, 2020 |
| First Submittal of Final Construction Plans to FDOT for approval | January 10, 2020 |
| Second Submittal of Final Construction Plans to FDOT for approval | March 3, 2020 |
| Third Submittal of Final Construction Plans to FDOT for approval | April 10, 2020 |
| Fourth Submittal of Final Construction Plans to FDOT for approval | May 21, 2020 |
| Fifth Submittal of Final Construction Plans to FDOT for approval | July 6, 2020 |
| Sixth Submittal of Final Construction Plans to FDOT for approval | July 15, 2020 |
| Authorization for Construction received | July 29, 2020 |
| Advertise Construction Documents for Bid | August 5, 2020 |
| Advertisement closes. Bids received | September 24, 2020 |
| Bids opened | September 24, 2020 |
| City Council Approves Construction Contract Award | December 3, 2020 |
Project Duration |
|
|---|---|
| Study, Final Design and Construction Plans | Summer 2018 to Summer 2020 |
| Bidding Phase (after final approval from FDOT) | Late Summer 2020 |
| Phase 1 Completion | Summer 2022 |
| Phase 2 Completion | Winter 2022/2023 |
| Final Completion | Fall 2023 |
Conceptual Project Cost |
|
|---|---|
| Planning, Permitting, & Design | |
| Bridge Replacement | $ 1,255,000 |
| Utility Adjustment | $ 75,766 |
| Construction, Inspection, & Testing | |
| Bridge Replacement | $ 12,609,217 |
| Utility Adjustment | $ 993,236 |
| Contingency | $ 500,000 |
| Bridge Replacement Total | $ 14,364,217 |
| Utility Adjustment Total | $ 1,069,002 |
| TOTAL COST | $ 15,433,219 |